Foreclosure Homes for Sale in Lido Isle - Newport CA |
| Average Listing Price | $3,999,115 |
| Average Price Per Sqft. | $1,125 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92663 | $2,002,948 | $896 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $3,407,913 | $1,069 |
| Spa | $3,356,999 | $1,046 |
| Tennis Court | $4,489,846 | $1,097 |
| Price Reduced | $3,615,300 | $1,191 |
| View | $6,362,666 | $1,407 |
| Custom Built | $3,566,333 | $1,110 |
| Custom | $3,566,333 | $1,110 |
| City View | $5,002,142 | $1,413 |
| Boat Dock | $5,034,750 | $1,435 |
| Panoramic View | $6,031,333 | $1,555 |
![]() |
Jason Irwin |
![]() Irwin Group Real Estate |
| 2549 Eastbluff Drive - Suite 140 Newport Beach, California 92660 CA# 01893115 |
||
|
email: Jason@IrwinGroupRE.com Direct: 949-933-3768 Toll Free: 877-572-4944 Office : 562-364-9505 |
Loading Data. Please wait.